St. Bernard Abbey's Monastery Candle Shop weather
Latitude N 34° 10' 29" Longitude W 86° 48' 37" Elevation 761 ft
| Dawn: | 05:22 | Sunrise: | 05:49 | Moonrise: | 06:11 | ![]() |
| Dusk: | 20:05 | Sunset: | 19:38 | Moonset: | 20:22 | |
| Daylight: | 14:43 | Day length: | 13:49 | Moon Phase: | New moon |
Welcome to .
The weather station in use is the Oregon Scientific WMR200, and these pages are updated every 2 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 65.6 °F | Dew Point | 61.3 °F |
| Windchill | 81.8 °F | Humidity | 86% |
| Heat Index | 65.6 °F | Apparent Temperature | 68.2 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 5.81 in | Rainfall This Year | 28.33 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-05-07 11:47 |
| Wind | |||
| Wind Speed (gust) | 3.4 mph | Wind Speed (avg) | 2.2 mph |
| Wind Bearing | 225° SW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 30.10 in | Falling slowly | -0.01 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 5/10/2013 11:10:00 AM
powered by
Cumulus
v1.9.3 (1059)
