St. Bernard Abbey's Monastery Candle Shop weather
Latitude N 34° 10' 29" Longitude W 86° 48' 37" Elevation 761 ft
| Dawn: | 05:16 | Sunrise: | 05:44 | Moonrise: | 03:35 | ![]() |
| Dusk: | 20:11 | Sunset: | 19:43 | Moonset: | 16:56 | |
| Daylight: | 14:55 | Day length: | 13:59 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the Oregon Scientific WMR200, and these pages are updated every 20 minutes. The meteorological day used at this station ends at midnight.
Forecast: Unsettled, precipitation later
| Temperature and Humidity | |||
| Temperature | 87.8 °F | Dew Point | 56.7 °F |
| Windchill | 87.8 °F | Humidity | 35% |
| Heat Index | 86.5 °F | Apparent Temperature | 88.6 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 3.49 in | Rainfall This Year | 4.05 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-05-13 19:44 |
| Wind | |||
| Wind Speed (gust) | 5.4 mph | Wind Speed (avg) | 2.2 mph |
| Wind Bearing | 12° NNE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 29.87 in | Falling slowly | -0.01 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | |||
Page updated 5/17/2012 5:40:00 PM
powered by
Cumulus
v1.9.2 (1028)
